Course categories
| TA Middle School |
| English | 42 |
| Science | 38 |
| Math | 20 |
| History | 23 |
| Foreign Language | 30 |
| Career Pathways | 15 |
| Arts | 54 |
| Wellness | 9 |
| Library & Academic Commons | 1 |
| Special Ed/FLS | 15 |
| Sports | 9 |
| Clubs | 11 |
| Professional Development/ALL STAFF | 7 |
| TAOnline Help | 6 |
| X Block Classes | 15 |
| Partners | 8 |
| Credit Recovery | 2 |
| Thornton Academy's Chapter of The National Honor Society | 1 |
| Intramural Sports | 9 |
